MUHS MANDATE
Annexure
| No. of Annexure | Particular | View/Download |
|---|---|---|
| Annexure I | Set Matrix | Click Here |
| Annexure II | Infrastructure Details | Click Here |
| Annexure III | Trust Deed / Bylaws / Registratin Certificate | Click Here |
| Annexure IV | Library Details | Click Here |
| Annexure V | Clinical Material in Hospital | Click Here |
| Annexure VI | Total Teachng Staff Information(Approved + Not approved) as per MSR | Click Here |
| Annexure VII | Total Subject-wise Teacher List (Approved + Not approved) | Click Here |
| Annexure VIII | Details of Part Time Teachers(Nursimg Course) | Click Here |
| Annexure IX | Total Non-Teaching Staff & Ancillary Services Information | Click Here |
| Annexure X | Information of Workshops,Activities performed in last one year | Click Here |
| Annexure XI | Information of Biometric Attendance, Research Articles, Student Welfare Schemes | Click Here |
| Annexure XII | AISHE (All India Survey of Higher Education) Certificate | Click Here |
| Annexure XIII | Declaration by the Principal of the College / Institute | Click Here |
| Annexure XIII(A) | Exam Related Information | Click Here |
© 2025 DRGION Buldana